Nancy Drew Reading Level Fountas and Pinnell
Nancy Drew Mystery Stories Series
Author: Carolyn Keene
Number of Books in Series: 175
Age Group: eight - xiv years
| Reading Level: | AR Levels three.8-6.4 GLE 4.1-6.8 F&P/GRL S DRA 40 Lexile® mensurate 610L-820L |
Nancy Drew Mystery Stories Volume List:
This serial can be read in whatever order.
Jump to Books: 11-xx 21-30 31-40 41-50 51-threescore 61-70 71-lxxx 81-90 91-100 101-110 111-120 121-130 131-140 141-150 151-160 161-170 171-175
| Volume 2: | The Hidden Staircase Ages 8-xiv. June 29, 1905. AR: five.5 (vi.0 Points, Quiz #5620);GLE: half-dozen.iii Lexile measure: 780L |
| Book 3: | The Bungalow Mystery Ages eight-xiv. May 1, 1930. AR: 5.6 (5.0 Points, Quiz #5601);GLE: 5.5 Lexile measure: 770L |
| Book 4: | The Mystery at Lilac Inn Ages 8-fourteen. October 1, 1930. AR: 5.3 (6.0 Points, Quiz #5626);GLE: 6.5 Lexile measure: 750L |
| Book 7: | The Clue in the Diary Ages 8-14. January 1, 1932. AR: 5.5 (5.0 Points, Quiz #5604);GLE: 6.5 Lexile measure: 740L |
| Book 14: | The Whispering Statue Ages 8-14. September ane, 1937. AR: 5.1 (5.0 Points, Quiz #5649);GLE: vi.5 Lexile measure: 700L |
| Book 15: | The Haunted Bridge Ages viii-14. January i, 1938. AR: 5.3 (5.0 Points, Quiz #5618);GLE: five.3 Lexile measure: 730L |
| Book twenty: | The Inkling in the Jewel Box Ages viii-14. January 1, 1943. AR: 5.ii (5.0 Points, Quiz #5605);GLE: 5.seven Lexile measure: 700L |
| Book 31: | The Ringmaster's Clandestine Ages 8-14. January i, 1954. AR: five.3 (five.0 Points, Quiz #5638);GLE: 6.v Lexile measure: 750L |
| Book 33: | The Witch Tree Symbol Ages 8-14. May 8, 1905. AR: five.five (5.0 Points, Quiz #5650);GLE: 6.4 Lexile measure: 770L |
| Book 34: | The Hidden Window Mystery Ages 8-14. January 1, 1957. AR: five.5 (5.0 Points, Quiz #5621);GLE: 6.3 Lexile measure: 760L |
| Book 35: | The Haunted Showboat Ages viii-xiv. January 1, 1958. AR: 5.4 (six.0 Points, Quiz #5619);GLE: 5.9 Lexile measure: 770L |
| Book 42: | The Phantom of Pine Colina Ages 8-14. May 18, 1905. AR: v.4 (5.0 Points, Quiz #5636);GLE: 6.v Lexile measure: 740L |
| Book 46: | The Invisible Intruder Ages 8-14. Jan 1, 1969. AR: 5.1 (5.0 Points, Quiz #5622);GLE: half-dozen.1 Lexile measure: 700L |
| Book 47: | The Mysterious Mannequin Ages viii-xiv. January 1, 1970. AR: five.ane (v.0 Points, Quiz #5625);GLE: 6.i Lexile measure: 740L |
| Book 48: | The Crooked Banister Ages 8-14. Jan ane, 1971. AR: v.3 (5.0 Points, Quiz #5615);GLE: 6.v Lexile measure: 700L |
| Volume 49: | The Secret of Mirror Bay Ages 8-fourteen. January 1, 1972. AR: 5.2 (5.0 Points, Quiz #5641);GLE: 6.5 Lexile measure: 710L |
| Book 50: | The Double Jinx Mystery Ages eight-14. February one, 1973. AR: 5.iii (v.0 Points, Quiz #5616);GLE: 4.8 Lexile measure out: 760L |
| Volume 53: | The Sky Phantom Ages 8-fourteen. May 29, 1905. AR: 5.2 (5.0 Points, Quiz #6795);GLE: 5.half-dozen Lexile mensurate: 720L |
| Book 56: | The Thirteenth Pearl Ages viii-14. June 1, 1978. AR: 5.5 (5.0 Points, Quiz #6798);GLE: 6.ane Lexile mensurate: 750L |
| Volume 57: | The Triple Hoax Ages viii-14. November 15, 1979. AR: five.0 (five.0 Points, Quiz #6799) |
| Volume 61: | The Swami'southward Ring Ages eight-14. November twenty, 1981. AR: 5.v (v.0 Points, Quiz #6797) |
| Book 63: | The Twin Dilemma Ages 8-14. November 20, 1981. AR: 5.3 (5.0 Points, Quiz #6800) |
| Book 64: | Captive Witness Ages 8-fourteen. November 1, 1981. AR: 5.4 (5.0 Points, Quiz #6753) |
| Volume 66: | Race Against Time Ages 8-14. January 1, 1982. AR: 5.viii (six.0 Points, Quiz #6785) |
| Book 73: | Enemy Match Ages 8-14. May 1, 1984. AR: 4.7 (5.0 Points, Quiz #6765) |
| Book 100: | A Secret in Time Ages 8-14. Apr 1, 1991. AR: four.7 (five.0 Points, Quiz #6789) |
| Volume 112: | Crime in the Queen'southward Court Ages 8-xiv. Apr one, 1993. AR: five.2 (5.0 Points, Quiz #19662);GLE: half-dozen.5 F&P/GRL: S;DRA: 40 Lexile measure: 770L |
| Book 117: | Mystery on the Menu Ages 8-14. February ane, 1994. AR: iv.7 (4.0 Points, Quiz #19667);GLE: 5.ane Lexile mensurate: 700L |
| Book 125: | The Teen Model Mystery Ages 8-14. June 1, 1995. AR: four.six (5.0 Points, Quiz #19675);GLE: 5.9 Lexile mensurate: 680L |
| Book 130: | The Sign of the Falcon Ages 8-14. February 1, 1996. AR: 4.five (4.0 Points, Quiz #19680);GLE: 5.8 Lexile measure: 660L |
| Book 136: | The Wedding ceremony Day Mystery Ages 8-xiv. Apr one, 1997. AR: iv.7 (4.0 Points, Quiz #19686);GLE: 4.8 Lexile measure: 680L |
| Book 141: | The Wild True cat Crime Ages 8-fourteen. February i, 1998. AR: 5.0 (5.0 Points, Quiz #19691) |
| Book 142: | The Case of Capital Intrigue Ages viii-xiv. April 1, 1998. AR: 4.8 (iv.0 Points, Quiz #19692);GLE: 5.9 F&P/GRL: S;DRA: 40 Lexile measure: 710L |
| Volume 143: | Mystery on Maui Ages 8-14. June ane, 1998. AR: 5.1 (4.0 Points, Quiz #19693);GLE: 6.one Lexile measure: 740L |
| Book 144: | The E-mail Mystery Ages 8-14. August i, 1998. AR: 5.2 (five.0 Points, Quiz #19694);GLE: half dozen.1 Lexile measure: 810L |
| Book 150: | Mystery at Moorsea Manor Ages 8-xiv. July ane, 1999. AR: v.2 (iv.0 Points, Quiz #31416);GLE: four.ix Lexile measure: 820L |
| Book 174: | A Gustation of Danger Ages eight-14. September ane, 2003. AR: 5.0 (5.0 Points, Quiz #72869) |
Book Sets: Sets of Up to 175 Books
Movie/Television receiver/Theatrical Adaptations:
2007 Live-Action Pic: Nancy Drew
Source: https://www.kidsbookseries.com/nancy-drew-mystery-stories/
0 Response to "Nancy Drew Reading Level Fountas and Pinnell"
Postar um comentário